|  | | Date
| | Time
| | Game
| | Div
| Teams
| | Park-Field
| | Type
| | Results
| |
18 |
 | E154 |
| |
 |  |  | 09/08/2018   Saturday |  | 12:30 PM |  | 8706 Seed |  | U16B Flight 1 | H: E59-Memo_R ( 9 ) A: E154-Paul_K ( 0 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
| |  | 09/08/2018   Saturday |  | 01:00 PM |  | 8514 Seed |  | U19G Flight 1 | H: E154-Stephen_H ( 0 ) A: Z114-Fitzpatrick_P ( 3 ) |  | E154-Oak Knoll |  | Seed |  |  Posted |  |
 |  |  | 09/15/2018   Saturday |  | 11:00 AM |  | 8522 Seed |  | U19G Flight 1 | H: E154-Stephen_H ( 6 ) A: Q120-Rodriguez_V ( 0 ) |  | E154-Arnold Main (EAST&WEST) |  | Seed |  |  Posted |  |
| |  | 09/15/2018   Saturday |  | 01:00 PM |  | 8718 Seed |  | U16B Flight 1 | H: E154-Paul_K ( 1 ) A: Q144-Catalfamo_V ( 1 ) |  | E154-Arnold Main (EAST&WEST) |  | Seed |  |  Posted |  |
 |  |  | 09/22/2018   Saturday |  | 11:00 AM |  | 8729 Seed |  | U16B Flight 1 | H: E28-Rudy_P ( 9 ) A: E154-Paul_K ( 0 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
| |  | 09/22/2018   Saturday |  | 12:30 PM |  | 8530 Seed |  | U19G Flight 1 | H: E154-Stephen_H ( 5 ) A: K517-Almanza_J ( 0 ) |  | E154-Arnold Main (EAST&WEST) |  | Seed |  |  Posted |  |
 |  |  | 09/29/2018   Saturday |  | 11:00 AM |  | 8742 Seed |  | U16B Flight 1 | H: E154-Paul_K ( 2 ) A: E75-Steve_S ( 3 ) |  | E154-Arnold Main (EAST&WEST) |  | Seed |  |  Posted |  |
| |  | 09/29/2018   Saturday |  | 01:00 PM |  | 8538 Seed |  | U19G Flight 1 | H: E154-Stephen_H ( 0 ) A: E28-Marco_G ( 5 ) |  | E154-Arnold Main (EAST&WEST) |  | Seed |  |  Posted |  |
 |  |  | 10/06/2018   Saturday |  | 10:30 AM |  | 8755 Seed |  | U16B Flight 1 | H: E154-Paul_K ( 1 ) A: E54-Kim_L ( 3 ) |  | E154-Arnold Main (EAST&WEST) |  | Seed |  |  Posted |  |
| |  | 10/06/2018   Saturday |  | 02:00 PM |  | 8543 Seed |  | U19G Flight 1 | H: Z114-Pezo_A ( 2 ) A: E154-Stephen_H ( 1 ) |  | Z114-Heartwell Field 2 |  | Seed |  |  Posted |  |
 |  |  | 10/13/2018   Saturday |  | 09:30 AM |  | 8768 Seed |  | U16B Flight 1 | H: E154-Paul_K A: E159-Leo_P |  | E154-Arnold Main (EAST&WEST) |  | Seed |  |  Postponed Rain |  |
| |  | 10/13/2018   Saturday |  | 09:45 AM |  | 8549 Seed |  | U19G Flight 1 | H: Z24-Rios_M ( 1 ) A: E154-Stephen_H ( 2 ) |  | Z24-Doty Middle School 2 |  | Seed |  |  Posted |  |
 |  |  | 10/20/2018   Saturday |  | 03:00 PM |  | 8779 Seed |  | U16B Flight 1 | H: E94-Enrique_M ( 6 ) A: E154-Paul_K ( 0 ) |  | E94-Imperial 2 |  | Seed |  |  Posted |  |
| |  | 10/20/2018   Saturday |  | #TBD |  | 20564 Bye |  | U19G | H: #BYE A: E154-Stephen_H |  | #TBD |  | Bye |  |  N/A |  |
 |  |  | 10/27/2018   Saturday |  | 09:00 AM |  | 8794 Seed |  | U16B Flight 1 | H: E154-Paul_K ( 2 ) A: K5-Flum_R ( 3 ) |  | E154-Arnold Main (EAST&WEST) |  | Seed |  |  Posted |  |
| |  | 10/27/2018   Saturday |  | 03:00 PM |  | 8561 Seed |  | U19G Flight 1 | H: E159-Jose_C ( 4 ) A: E154-Stephen_H ( 1 ) |  | E159-El Dorado 2 (Central) (E159 HOME) |  | Seed |  |  Posted |  |
 |  |  | 11/03/2018   Saturday |  | 01:00 PM |  | 8807 Seed |  | U16B Flight 1 | H: K55-Aguirre_M ( 7 ) A: E154-Paul_K ( 2 ) |  | K55-Sun View 1 |  | Seed |  |  Posted |  |
| |  | 11/03/2018   Saturday |  | 02:00 PM |  | 8567 Seed |  | U19G Flight 1 | H: E59-Juan_N ( 7 ) A: E154-Stephen_H ( 2 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
18 |
|  |
| |  | 09/08/2018   Saturday |  | 11:45 AM |  | 8705 Seed |  | U16B Flight 1 | H: E54-Kim_L ( 1 ) A: E159-Leo_P ( 4 ) |  | E54-Haskell 2 |  | Seed |  |  Posted |  |
 |  |  | 09/08/2018   Saturday |  | 03:00 PM |  | 8516 Seed |  | U19G Flight 1 | H: E159-Jose_C ( 5 ) A: Q120-Rodriguez_V ( 2 ) |  | E159-E159-El Dorado 2 (Central) (E159 HOME) |  | Seed |  |  Posted |  |
| |  | 09/15/2018   Saturday |  | 11:00 AM |  | 8717 Seed |  | U16B Flight 1 | H: E159-Leo_P ( 0 ) A: E28-Rudy_P ( 10 ) |  | E159-E159-El Dorado 2 (Central) (E159 HOME) |  | Seed |  |  Posted |  |
 |  |  | 09/15/2018   Saturday |  | 01:00 PM |  | 8524 Seed |  | U19G Flight 1 | H: E159-Jose_C ( 5 ) A: K517-Almanza_J ( 0 ) |  | E159-E159-El Dorado 2 (Central) (E159 HOME) |  | Seed |  |  Posted |  |
| |  | 09/22/2018   Saturday |  | 09:00 AM |  | 8531 Seed |  | U19G Flight 1 | H: E28-Marco_G A: E159-Jose_C |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Postponed NEP (A) |  |
 |  |  | 09/22/2018   Saturday |  | 11:00 AM |  | 8730 Seed |  | U16B Flight 1 | H: E159-Leo_P ( 0 ) A: E94-Enrique_M ( 8 ) |  | E159-E159-El Dorado 2 (Central) (E159 HOME) |  | Seed |  |  Posted |  |
| |  | 09/29/2018   Saturday |  | 09:00 AM |  | 8743 Seed |  | U16B Flight 1 | H: E159-Leo_P ( 0 ) A: E59-Memo_R ( 3 ) |  | E159-E159-El Dorado 2 (Central) (E159 HOME) |  | Seed |  |  Posted |  |
 |  |  | 09/29/2018   Saturday |  | 09:00 AM |  | 8537 Seed |  | U19G Flight 1 | H: K143-Proano_C ( 2 ) A: E159-Jose_C ( 5 ) |  | K143-Harbour View 1 |  | Seed |  |  Posted |  |
| |  | 10/06/2018   Saturday |  | 01:00 PM |  | 8541 Seed |  | U19G Flight 1 | H: Z24-Rios_M ( 0 ) A: E159-Jose_C ( 1 ) |  | Z24-Griffiths MS 01 |  | Seed |  |  Posted |  |
 |  |  | 10/06/2018   Saturday |  | 03:00 PM |  | 8756 Seed |  | U16B Flight 1 | H: E159-Leo_P ( 1 ) A: Q144-Catalfamo_V ( 5 ) |  | E159-El Dorado 1 (North) (E159 HOME) |  | Seed |  |  Posted |  |
| |  | 10/13/2018   Saturday |  | 09:30 AM |  | 8768 Seed |  | U16B Flight 1 | H: E154-Paul_K A: E159-Leo_P |  | E154-Arnold Main (EAST&WEST) |  | Seed |  |  Postponed Rain |  |
 |  |  | 10/13/2018   Saturday |  | 02:30 PM |  | 8547 Seed |  | U19G Flight 1 | H: Q57-Van Otten_G A: E159-Jose_C |  | Q57-Lincoln Elementary 1 |  | Seed |  |  Postponed |  |
| |  | 10/20/2018   Saturday |  | 08:00 AM |  | 8553 Seed |  | U19G Flight 1 | H: E59-Juan_N ( 4 ) A: E159-Jose_C ( 0 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
 |  |  | 10/20/2018   Saturday |  | 08:30 AM |  | 8778 Seed |  | U16B Flight 1 | H: E75-Steve_S ( 1 ) A: E159-Leo_P ( 3 ) |  | E75-Sierra 1 |  | Seed |  |  Posted |  |
| |  | 10/27/2018   Saturday |  | 03:00 PM |  | 8561 Seed |  | U19G Flight 1 | H: E159-Jose_C ( 4 ) A: E154-Stephen_H ( 1 ) |  | E159-El Dorado 2 (Central) (E159 HOME) |  | Seed |  |  Posted |  |
 |  |  | 10/27/2018   Saturday |  | 03:00 PM |  | 8793 Seed |  | U16B Flight 1 | H: E159-Leo_P ( 3 ) A: K517-Gurrola_T ( 2 ) |  | E159-El Dorado 1 (North) (E159 HOME) |  | Seed |  |  Posted |  |
| |  | 11/03/2018   Saturday |  | 08:30 AM |  | 8806 Seed |  | U16B Flight 1 | H: K5-Flum_R ( 9 ) A: E159-Leo_P ( 0 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
 |  |  | 11/03/2018   Saturday |  | 02:00 PM |  | 8571 Seed |  | U19G Flight 1 | H: Q57-Van Otten_G ( 5 ) A: E159-Jose_C ( 1 ) |  | Q57-Lincoln Elementary 1 |  | Seed |  |  Posted |  |
9 |
 | E177 |
| |
 |  |  | 09/08/2018   Saturday |  | 02:30 PM |  | 8623 Seed |  | U16G Flight 1 | H: K117-Gould_J ( 1 ) A: E177-Taylor_T ( 2 ) |  | K117-Newland |  | Seed |  |  Posted |  |
| |  | 09/15/2018   Saturday |  | 09:00 AM |  | 8633 Seed |  | U16G Flight 1 | H: E94-Dolbear_J ( 3 ) A: E177-Taylor_T ( 1 ) |  | E94-Imperial 2 |  | Seed |  |  Posted |  |
 |  |  | 09/22/2018   Saturday |  | 11:00 AM |  | 8640 Seed |  | U16G Flight 1 | H: E177-Taylor_T ( 0 ) A: E54-Miguel_H ( 2 ) |  | E177-El Dorado 2 (Central) |  | Seed |  |  Posted |  |
| |  | 09/29/2018   Saturday |  | 01:15 PM |  | 8649 Seed |  | U16G Flight 1 | H: Q120-Ortiz_F ( 1 ) A: E177-Taylor_T ( 0 ) |  | Q120-JHSC 1 |  | Seed |  |  Posted |  |
 |  |  | 10/06/2018   Saturday |  | 03:00 PM |  | 8657 Seed |  | U16G Flight 1 | H: E177-Taylor_T ( 3 ) A: Q96-Foote_J ( 2 ) |  | E177-El Dorado 2 (Central) |  | Seed |  |  Posted |  |
| |  | 10/13/2018   Saturday |  | 11:00 AM |  | 8664 Seed |  | U16G Flight 1 | H: E177-Taylor_T A: E28-Pablo_O |  | E177-El Dorado 2 (Central) |  | Seed |  |  Submit |  |
 |  |  | 10/20/2018   Saturday |  | 01:00 PM |  | 8674 Seed |  | U16G Flight 1 | H: E177-Taylor_T ( 0 ) A: E59-Ron_R ( 1 ) |  | E177-El Dorado 2 (Central) |  | Seed |  |  Posted |  |
| |  | 10/27/2018   Saturday |  | 11:00 AM |  | 8684 Seed |  | U16G Flight 1 | H: E177-Taylor_T ( 2 ) A: Z24-Ojeda_C ( 0 ) |  | E177-El Dorado 2 (Central) |  | Seed |  |  Posted |  |
 |  |  | 11/03/2018   Saturday |  | 12:30 PM |  | 8697 Seed |  | U16G Flight 1 | H: Q97-Rans_E ( 4 ) A: E177-Taylor_T ( 2 ) |  | Q97-Sunset Ridge Park |  | Seed |  |  Posted |  |
27 |
 | E28 |
| |
 |  |  | 09/08/2018   Saturday |  | 08:00 AM |  | 8700 Seed |  | U16B Flight 1 | H: Z24-Acevedo_C ( 5 ) A: E28-Rudy_P ( 3 ) |  | Z24-Doty Middle School 2 |  | Seed |  |  Posted |  |
| |  | 09/08/2018   Saturday |  | 12:00 PM |  | 8515 Seed |  | U19G Flight 1 | H: E28-Marco_G ( 3 ) A: Z24-Rios_M ( 1 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
 |  |  | 09/08/2018   Saturday |  | 02:00 PM |  | 8619 Seed |  | U16G Flight 1 | H: E28-Pablo_O ( 3 ) A: Z24-Ojeda_C ( 2 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
| |  | 09/15/2018   Saturday |  | 09:00 AM |  | 8628 Seed |  | U16G Flight 1 | H: E28-Pablo_O ( 2 ) A: Q97-Rans_E ( 2 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
 |  |  | 09/15/2018   Saturday |  | 11:00 AM |  | 8523 Seed |  | U19G Flight 1 | H: E28-Marco_G ( 2 ) A: Q57-Van Otten_G ( 1 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
| |  | 09/15/2018   Saturday |  | 11:00 AM |  | 8717 Seed |  | U16B Flight 1 | H: E159-Leo_P ( 0 ) A: E28-Rudy_P ( 10 ) |  | E159-E159-El Dorado 2 (Central) (E159 HOME) |  | Seed |  |  Posted |  |
 |  |  | 09/22/2018   Saturday |  | 09:00 AM |  | 8531 Seed |  | U19G Flight 1 | H: E28-Marco_G A: E159-Jose_C |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Postponed NEP (A) |  |
| |  | 09/22/2018   Saturday |  | 11:00 AM |  | 8729 Seed |  | U16B Flight 1 | H: E28-Rudy_P ( 9 ) A: E154-Paul_K ( 0 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
 |  |  | 09/22/2018   Saturday |  | 04:30 PM |  | 8637 Seed |  | U16G Flight 1 | H: Q96-Foote_J ( 2 ) A: E28-Pablo_O ( 2 ) |  | Q96-Loma Vista Elem. 1 |  | Seed |  |  Posted |  |
| |  | 09/29/2018   Saturday |  | 09:00 AM |  | 8646 Seed |  | U16G Flight 1 | H: E28-Pablo_O ( 1 ) A: K117-Gould_J ( 0 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
 |  |  | 09/29/2018   Saturday |  | 09:00 AM |  | 8741 Seed |  | U16B Flight 1 | H: E94-Enrique_M ( 1 ) A: E28-Rudy_P ( 2 ) |  | E94-Imperial 2 |  | Seed |  |  Posted |  |
| |  | 09/29/2018   Saturday |  | 01:00 PM |  | 8538 Seed |  | U19G Flight 1 | H: E154-Stephen_H ( 0 ) A: E28-Marco_G ( 5 ) |  | E154-Arnold Main (EAST&WEST) |  | Seed |  |  Posted |  |
 |  |  | 10/06/2018   Saturday |  | 11:00 AM |  | 8655 Seed |  | U16G Flight 1 | H: K55-Maddy_L ( 0 ) A: E28-Pablo_O ( 0 ) |  | K55-Sun View 1 |  | Seed |  |  Posted |  |
| |  | 10/06/2018   Saturday |  | 12:00 PM |  | 8753 Seed |  | U16B Flight 1 | H: E28-Rudy_P ( 11 ) A: E75-Steve_S ( 1 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
 |  |  | 10/06/2018   Saturday |  | 01:00 PM |  | 8542 Seed |  | U19G Flight 1 | H: Z846-Becerra_C ( 1 ) A: E28-Marco_G ( 1 ) |  | Z846-JC Complex 1 |  | Seed |  |  Posted |  |
| |  | 10/13/2018   Saturday |  | 09:00 AM |  | 8765 Seed |  | U16B Flight 1 | H: E59-Memo_R A: E28-Rudy_P |  | E59-West Grove |  | Seed |  |  Postponed Rain |  |
 |  |  | 10/13/2018   Saturday |  | 11:00 AM |  | 8664 Seed |  | U16G Flight 1 | H: E177-Taylor_T A: E28-Pablo_O |  | E177-El Dorado 2 (Central) |  | Seed |  |  Submit |  |
| |  | 10/13/2018   Saturday |  | 03:00 PM |  | 8548 Seed |  | U19G Flight 1 | H: Q120-Rodriguez_V A: E28-Marco_G |  | Q120-JHSC 1 |  | Seed |  |  Postponed |  |
 |  |  | 10/20/2018   Saturday |  | 09:00 AM |  | 8776 Seed |  | U16B Flight 1 | H: E28-Rudy_P ( 5 ) A: E54-Kim_L ( 0 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
| |  | 10/20/2018   Saturday |  | 11:00 AM |  | 8554 Seed |  | U19G Flight 1 | H: K517-Almanza_J ( 1 ) A: E28-Marco_G ( 3 ) |  | K517-McFadden Intermediate School |  | Seed |  |  Posted |  |
 |  |  | 10/20/2018   Saturday |  | 11:00 AM |  | 8673 Seed |  | U16G Flight 1 | H: E28-Pablo_O ( 2 ) A: E94-Dolbear_J ( 0 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
| |  | 10/27/2018   Saturday |  | 11:00 AM |  | 8789 Seed |  | U16B Flight 1 | H: K55-Aguirre_M ( 2 ) A: E28-Rudy_P ( 7 ) |  | K55-Sun View 1 |  | Seed |  |  Posted |  |
 |  |  | 10/27/2018   Saturday |  | 12:00 PM |  | 8560 Seed |  | U19G Flight 1 | H: E28-Marco_G ( 1 ) A: E59-Juan_N ( 4 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
| |  | 10/27/2018   Saturday |  | 12:30 PM |  | 8682 Seed |  | U16G Flight 1 | H: E59-Ron_R ( 2 ) A: E28-Pablo_O ( 1 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
 |  |  | 11/03/2018   Saturday |  | 09:00 AM |  | 8691 Seed |  | U16G Flight 1 | H: E28-Pablo_O ( 0 ) A: E54-Miguel_H ( 2 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
| |  | 11/03/2018   Saturday |  | 11:00 AM |  | 8568 Seed |  | U19G Flight 1 | H: E28-Marco_G ( 0 ) A: K143-Proano_C ( 4 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
 |  |  | 11/03/2018   Saturday |  | 01:00 PM |  | 8801 Seed |  | U16B Flight 1 | H: E28-Rudy_P A: Q97-Kenney_P |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Canceled |  |
18 |
 | E54 |
| |
 |  |  | 09/08/2018   Saturday |  | 11:45 AM |  | 8705 Seed |  | U16B Flight 1 | H: E54-Kim_L ( 1 ) A: E159-Leo_P ( 4 ) |  | E54-Haskell 2 |  | Seed |  |  Posted |  |
| |  | 09/08/2018   Saturday |  | 01:45 PM |  | 8620 Seed |  | U16G Flight 1 | H: E54-Miguel_H ( 8 ) A: Q120-Ortiz_F ( 0 ) |  | E54-Haskell 2 |  | Seed |  |  Posted |  |
 |  |  | 09/15/2018   Saturday |  | 12:00 PM |  | 8719 Seed |  | U16B Flight 1 | H: E54-Kim_L ( 0 ) A: E94-Enrique_M ( 8 ) |  | E54-Haskell 2 |  | Seed |  |  Posted |  |
| |  | 09/15/2018   Saturday |  | 02:00 PM |  | 8631 Seed |  | U16G Flight 1 | H: E54-Miguel_H ( 1 ) A: K55-Maddy_L ( 2 ) |  | E54-Haskell 2 |  | Seed |  |  Posted |  |
 |  |  | 09/22/2018   Saturday |  | 11:00 AM |  | 8640 Seed |  | U16G Flight 1 | H: E177-Taylor_T ( 0 ) A: E54-Miguel_H ( 2 ) |  | E177-El Dorado 2 (Central) |  | Seed |  |  Posted |  |
| |  | 09/22/2018   Saturday |  | 12:00 PM |  | 8732 Seed |  | U16B Flight 1 | H: E54-Kim_L ( 0 ) A: E59-Memo_R ( 10 ) |  | E54-Haskell 2 |  | Seed |  |  Posted |  |
 |  |  | 09/29/2018   Saturday |  | 08:30 AM |  | 8650 Seed |  | U16G Flight 1 | H: E54-Miguel_H ( 3 ) A: E59-Ron_R ( 0 ) |  | E54-Haskell 2 |  | Seed |  |  Posted |  |
| |  | 09/29/2018   Saturday |  | 10:00 AM |  | 8744 Seed |  | U16B Flight 1 | H: Q213-Dai_F ( 0 ) A: E54-Kim_L ( 3 ) |  | Q213-Harvard C |  | Seed |  |  Posted |  |
 |  |  | 10/06/2018   Saturday |  | 10:30 AM |  | 8755 Seed |  | U16B Flight 1 | H: E154-Paul_K ( 1 ) A: E54-Kim_L ( 3 ) |  | E154-Arnold Main (EAST&WEST) |  | Seed |  |  Posted |  |
| |  | 10/06/2018   Saturday |  | 01:45 PM |  | 8660 Seed |  | U16G Flight 1 | H: E54-Miguel_H ( 4 ) A: Z1347-Andrade_J ( 0 ) |  | E54-Haskell 2 |  | Seed |  |  Posted |  |
 |  |  | 10/13/2018   Saturday |  | 12:00 PM |  | 8667 Seed |  | U16G Flight 1 | H: K117-Gould_J ( 2 ) A: E54-Miguel_H ( 2 ) |  | K117-Newland |  | Seed |  |  Posted |  |
| |  | 10/20/2018   Saturday |  | 08:30 AM |  | 8675 Seed |  | U16G Flight 1 | H: K5-Seck_J ( 1 ) A: E54-Miguel_H ( 2 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
 |  |  | 10/20/2018   Saturday |  | 09:00 AM |  | 8776 Seed |  | U16B Flight 1 | H: E28-Rudy_P ( 5 ) A: E54-Kim_L ( 0 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
| |  | 10/27/2018   Saturday |  | 09:00 AM |  | 8683 Seed |  | U16G Flight 1 | H: E94-Dolbear_J ( 0 ) A: E54-Miguel_H ( 5 ) |  | E94-Imperial 2 |  | Seed |  |  Posted |  |
 |  |  | 10/27/2018   Saturday |  | 02:15 PM |  | 8792 Seed |  | U16B Flight 1 | H: E54-Kim_L A: Z1288-Pineda_E |  | E54-Haskell 2 |  | Seed |  |  Submit |  |
| |  | 10/29/2018   Monday |  | 06:30 PM |  | 8766 Seed |  | U16B Flight 1 | H: E75-Steve_S ( 0 ) A: E54-Kim_L ( 3 ) |  | E75-Sierra 2 |  | Seed |  |  Posted |  |
 |  |  | 11/03/2018   Saturday |  | 09:00 AM |  | 8691 Seed |  | U16G Flight 1 | H: E28-Pablo_O ( 0 ) A: E54-Miguel_H ( 2 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
| |  | 11/03/2018   Saturday |  | 11:45 AM |  | 8805 Seed |  | U16B Flight 1 | H: E54-Kim_L ( 0 ) A: K5-Escobar_O ( 6 ) |  | E54-Haskell 2 |  | Seed |  |  Posted |  |
27 |
|  |
| |  | 09/08/2018   Saturday |  | 12:30 PM |  | 8706 Seed |  | U16B Flight 1 | H: E59-Memo_R ( 9 ) A: E154-Paul_K ( 0 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
 |  |  | 09/08/2018   Saturday |  | 01:30 PM |  | 8511 Seed |  | U19G Flight 1 | H: Z1065-Aguilar_J ( 0 ) A: E59-Juan_N ( 5 ) |  | Z1065-La Merced Intermediate 1 |  | Seed |  |  Posted |  |
| |  | 09/08/2018   Saturday |  | 02:00 PM |  | 8621 Seed |  | U16G Flight 1 | H: E59-Ron_R ( 1 ) A: Q97-Rans_E ( 6 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
 |  |  | 09/15/2018   Saturday |  | 10:00 AM |  | 8720 Seed |  | U16B Flight 1 | H: E59-Memo_R ( 8 ) A: E75-Steve_S ( 0 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
| |  | 09/15/2018   Saturday |  | 12:00 PM |  | 8518 Seed |  | U19G Flight 1 | H: E59-Juan_N ( 4 ) A: Z652-Cortes_J ( 1 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
 |  |  | 09/15/2018   Saturday |  | 02:00 PM |  | 8632 Seed |  | U16G Flight 1 | H: E59-Ron_R ( 6 ) A: K5-Seck_J ( 2 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
| |  | 09/22/2018   Saturday |  | 10:00 AM |  | 8525 Seed |  | U19G Flight 1 | H: E59-Juan_N ( 10 ) A: Z114-Pezo_A ( 1 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
 |  |  | 09/22/2018   Saturday |  | 12:00 PM |  | 8732 Seed |  | U16B Flight 1 | H: E54-Kim_L ( 0 ) A: E59-Memo_R ( 10 ) |  | E54-Haskell 2 |  | Seed |  |  Posted |  |
| |  | 09/22/2018   Saturday |  | 02:00 PM |  | 8641 Seed |  | U16G Flight 1 | H: E59-Ron_R ( 3 ) A: E94-Dolbear_J ( 1 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
 |  |  | 09/29/2018   Saturday |  | 08:30 AM |  | 8650 Seed |  | U16G Flight 1 | H: E54-Miguel_H ( 3 ) A: E59-Ron_R ( 0 ) |  | E54-Haskell 2 |  | Seed |  |  Posted |  |
| |  | 09/29/2018   Saturday |  | 09:00 AM |  | 8743 Seed |  | U16B Flight 1 | H: E159-Leo_P ( 0 ) A: E59-Memo_R ( 3 ) |  | E159-E159-El Dorado 2 (Central) (E159 HOME) |  | Seed |  |  Posted |  |
 |  |  | 09/29/2018   Saturday |  | 03:30 PM |  | 8532 Seed |  | U19G Flight 1 | H: Z114-Fitzpatrick_P ( 4 ) A: E59-Juan_N ( 2 ) |  | Z114-Heartwell Field 2 |  | Seed |  |  Posted |  |
| |  | 10/06/2018   Saturday |  | 09:00 AM |  | 8754 Seed |  | U16B Flight 1 | H: E94-Enrique_M ( 7 ) A: E59-Memo_R ( 3 ) |  | E94-Imperial 2 |  | Seed |  |  Posted |  |
 |  |  | 10/06/2018   Saturday |  | 01:15 PM |  | 8659 Seed |  | U16G Flight 1 | H: Q120-Ortiz_F ( 0 ) A: E59-Ron_R ( 1 ) |  | Q120-JHSC 1 |  | Seed |  |  Posted |  |
| |  | 10/06/2018   Saturday |  | 02:00 PM |  | 8539 Seed |  | U19G Flight 1 | H: E59-Juan_N ( 4 ) A: Q57-Van Otten_G ( 2 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
 |  |  | 10/13/2018   Saturday |  | 09:00 AM |  | 8666 Seed |  | U16G Flight 1 | H: K55-Maddy_L ( 3 ) A: E59-Ron_R ( 0 ) |  | K55-Sun View 2 |  | Seed |  |  Posted |  |
| |  | 10/13/2018   Saturday |  | 09:00 AM |  | 8765 Seed |  | U16B Flight 1 | H: E59-Memo_R A: E28-Rudy_P |  | E59-West Grove |  | Seed |  |  Postponed Rain |  |
 |  |  | 10/13/2018   Saturday |  | 02:00 PM |  | 8546 Seed |  | U19G Flight 1 | H: K517-Almanza_J ( 0 ) A: E59-Juan_N ( 1 ) |  | K517-McFadden Intermediate School |  | Seed |  |  Forfeited |  |
| |  | 10/20/2018   Saturday |  | 08:00 AM |  | 8553 Seed |  | U19G Flight 1 | H: E59-Juan_N ( 4 ) A: E159-Jose_C ( 0 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
 |  |  | 10/20/2018   Saturday |  | 12:00 PM |  | 8777 Seed |  | U16B Flight 1 | H: E59-Memo_R A: K517-Gurrola_T |  | E59-West Grove |  | Seed |  |  Postponed NEP (A) |  |
| |  | 10/20/2018   Saturday |  | 01:00 PM |  | 8674 Seed |  | U16G Flight 1 | H: E177-Taylor_T ( 0 ) A: E59-Ron_R ( 1 ) |  | E177-El Dorado 2 (Central) |  | Seed |  |  Posted |  |
 |  |  | 10/27/2018   Saturday |  | 10:30 AM |  | 8786 Seed |  | U16B Flight 1 | H: Z114-Montoya_M ( 0 ) A: E59-Memo_R ( 2 ) |  | Z114-Heartwell Field 2 |  | Seed |  |  Posted |  |
| |  | 10/27/2018   Saturday |  | 12:00 PM |  | 8560 Seed |  | U19G Flight 1 | H: E28-Marco_G ( 1 ) A: E59-Juan_N ( 4 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
 |  |  | 10/27/2018   Saturday |  | 12:30 PM |  | 8682 Seed |  | U16G Flight 1 | H: E59-Ron_R ( 2 ) A: E28-Pablo_O ( 1 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
| |  | 11/03/2018   Saturday |  | 11:00 AM |  | 8693 Seed |  | U16G Flight 1 | H: Q96-Foote_J ( 0 ) A: E59-Ron_R ( 8 ) |  | Q96-Hicks Canyon Elem. 1 |  | Seed |  |  Posted |  |
 |  |  | 11/03/2018   Saturday |  | 02:00 PM |  | 8567 Seed |  | U19G Flight 1 | H: E59-Juan_N ( 7 ) A: E154-Stephen_H ( 2 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
