|  | | Date
| | Time
| | Game
| | Div
| Teams
| | Park-Field
| | Type
| | Results
| |
18 |
 | E154 |
| |
18 |
|  |
9 |
 | E177 |
| |
27 |
|  |
18 |
 | E54 |
| |
27 |
|  |
| |  | 09/08/2018   Saturday |  | 12:30 PM |  | 8706 Seed |  | U16B Flight 1 | H: E59-Memo_R ( 9 ) A: E154-Paul_K ( 0 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
 |  |  | 09/08/2018   Saturday |  | 01:30 PM |  | 8511 Seed |  | U19G Flight 1 | H: Z1065-Aguilar_J ( 0 ) A: E59-Juan_N ( 5 ) |  | Z1065-La Merced Intermediate 1 |  | Seed |  |  Posted |  |
| |  | 09/08/2018   Saturday |  | 02:00 PM |  | 8621 Seed |  | U16G Flight 1 | H: E59-Ron_R ( 1 ) A: Q97-Rans_E ( 6 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
 |  |  | 09/15/2018   Saturday |  | 10:00 AM |  | 8720 Seed |  | U16B Flight 1 | H: E59-Memo_R ( 8 ) A: E75-Steve_S ( 0 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
| |  | 09/15/2018   Saturday |  | 12:00 PM |  | 8518 Seed |  | U19G Flight 1 | H: E59-Juan_N ( 4 ) A: Z652-Cortes_J ( 1 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
 |  |  | 09/15/2018   Saturday |  | 02:00 PM |  | 8632 Seed |  | U16G Flight 1 | H: E59-Ron_R ( 6 ) A: K5-Seck_J ( 2 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
| |  | 09/22/2018   Saturday |  | 10:00 AM |  | 8525 Seed |  | U19G Flight 1 | H: E59-Juan_N ( 10 ) A: Z114-Pezo_A ( 1 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
 |  |  | 09/22/2018   Saturday |  | 12:00 PM |  | 8732 Seed |  | U16B Flight 1 | H: E54-Kim_L ( 0 ) A: E59-Memo_R ( 10 ) |  | E54-Haskell 2 |  | Seed |  |  Posted |  |
| |  | 09/22/2018   Saturday |  | 02:00 PM |  | 8641 Seed |  | U16G Flight 1 | H: E59-Ron_R ( 3 ) A: E94-Dolbear_J ( 1 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
 |  |  | 09/29/2018   Saturday |  | 08:30 AM |  | 8650 Seed |  | U16G Flight 1 | H: E54-Miguel_H ( 3 ) A: E59-Ron_R ( 0 ) |  | E54-Haskell 2 |  | Seed |  |  Posted |  |
| |  | 09/29/2018   Saturday |  | 09:00 AM |  | 8743 Seed |  | U16B Flight 1 | H: E159-Leo_P ( 0 ) A: E59-Memo_R ( 3 ) |  | E159-E159-El Dorado 2 (Central) (E159 HOME) |  | Seed |  |  Posted |  |
 |  |  | 09/29/2018   Saturday |  | 03:30 PM |  | 8532 Seed |  | U19G Flight 1 | H: Z114-Fitzpatrick_P ( 4 ) A: E59-Juan_N ( 2 ) |  | Z114-Heartwell Field 2 |  | Seed |  |  Posted |  |
| |  | 10/06/2018   Saturday |  | 09:00 AM |  | 8754 Seed |  | U16B Flight 1 | H: E94-Enrique_M ( 7 ) A: E59-Memo_R ( 3 ) |  | E94-Imperial 2 |  | Seed |  |  Posted |  |
 |  |  | 10/06/2018   Saturday |  | 01:15 PM |  | 8659 Seed |  | U16G Flight 1 | H: Q120-Ortiz_F ( 0 ) A: E59-Ron_R ( 1 ) |  | Q120-JHSC 1 |  | Seed |  |  Posted |  |
| |  | 10/06/2018   Saturday |  | 02:00 PM |  | 8539 Seed |  | U19G Flight 1 | H: E59-Juan_N ( 4 ) A: Q57-Van Otten_G ( 2 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
 |  |  | 10/13/2018   Saturday |  | 09:00 AM |  | 8666 Seed |  | U16G Flight 1 | H: K55-Maddy_L ( 3 ) A: E59-Ron_R ( 0 ) |  | K55-Sun View 2 |  | Seed |  |  Posted |  |
| |  | 10/13/2018   Saturday |  | 09:00 AM |  | 8765 Seed |  | U16B Flight 1 | H: E59-Memo_R A: E28-Rudy_P |  | E59-West Grove |  | Seed |  |  Postponed Rain |  |
 |  |  | 10/13/2018   Saturday |  | 02:00 PM |  | 8546 Seed |  | U19G Flight 1 | H: K517-Almanza_J ( 0 ) A: E59-Juan_N ( 1 ) |  | K517-McFadden Intermediate School |  | Seed |  |  Forfeited |  |
| |  | 10/20/2018   Saturday |  | 08:00 AM |  | 8553 Seed |  | U19G Flight 1 | H: E59-Juan_N ( 4 ) A: E159-Jose_C ( 0 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
 |  |  | 10/20/2018   Saturday |  | 12:00 PM |  | 8777 Seed |  | U16B Flight 1 | H: E59-Memo_R A: K517-Gurrola_T |  | E59-West Grove |  | Seed |  |  Postponed NEP (A) |  |
| |  | 10/20/2018   Saturday |  | 01:00 PM |  | 8674 Seed |  | U16G Flight 1 | H: E177-Taylor_T ( 0 ) A: E59-Ron_R ( 1 ) |  | E177-El Dorado 2 (Central) |  | Seed |  |  Posted |  |
 |  |  | 10/27/2018   Saturday |  | 10:30 AM |  | 8786 Seed |  | U16B Flight 1 | H: Z114-Montoya_M ( 0 ) A: E59-Memo_R ( 2 ) |  | Z114-Heartwell Field 2 |  | Seed |  |  Posted |  |
| |  | 10/27/2018   Saturday |  | 12:00 PM |  | 8560 Seed |  | U19G Flight 1 | H: E28-Marco_G ( 1 ) A: E59-Juan_N ( 4 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
 |  |  | 10/27/2018   Saturday |  | 12:30 PM |  | 8682 Seed |  | U16G Flight 1 | H: E59-Ron_R ( 2 ) A: E28-Pablo_O ( 1 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
| |  | 11/03/2018   Saturday |  | 11:00 AM |  | 8693 Seed |  | U16G Flight 1 | H: Q96-Foote_J ( 0 ) A: E59-Ron_R ( 8 ) |  | Q96-Hicks Canyon Elem. 1 |  | Seed |  |  Posted |  |
 |  |  | 11/03/2018   Saturday |  | 02:00 PM |  | 8567 Seed |  | U19G Flight 1 | H: E59-Juan_N ( 7 ) A: E154-Stephen_H ( 2 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
| |  | 11/03/2018   Saturday |  | 03:00 PM |  | 8802 Seed |  | U16B Flight 1 | H: Q144-Catalfamo_V ( 1 ) A: E59-Memo_R ( 2 ) |  | Q144-Las Lomas A |  | Seed |  |  Posted |  |
9 |
|  |
18 |
 | E94 |
| |
9 |
|  |
17 |
 | K143 |
| |
35 |
|  |
27 |
 | K517 |
| |
18 |
|  |
9 |
 | K56 |
| |
18 |
|  |
9 |
 | Q144 |
| |
26 |
|  |
9 |
 | Q57 |
| |
9 |
|  |
18 |
 | Q97 |
| |
16 |
|  |
23 |
 | Z1065 |
| |
46 |
|  |
16 |
 | Z1288 |
| |
24 |
|  |
53 |
 | Z24 |
| |
8 |
|  |
16 |
 | Z603 |
| |
16 |
|  |
39 |
 | Z846 |
| |
18 |
|  |
623 |
|  |