|  | | Date
| | Time
| | Game
| | Div
| Teams
| | Park-Field
| | Type
| | Results
| |
18 |
 | E154 |
| |
18 |
|  |
9 |
 | E177 |
| |
27 |
|  |
18 |
 | E54 |
| |
27 |
|  |
9 |
 | E75 |
| |
18 |
|  |
9 |
 | K117 |
| |
17 |
|  |
35 |
 | K5 |
| |
27 |
|  |
18 |
 | K55 |
| |
9 |
|  |
18 |
 | Q120 |
| |
9 |
|  |
26 |
 | Q213 |
| |
9 |
|  |
9 |
 | Q96 |
| |
18 |
|  |
16 |
 | Z106 |
| |
23 |
|  |
46 |
 | Z114 |
| |
16 |
|  |
24 |
 | Z1347 |
| |
53 |
|  |
8 |
 | Z526 |
| |
16 |
|  |
| |  | 09/07/2018   Friday |  | 07:00 PM |  | 8704 Seed |  | U16B Flight 1 | H: Z114-Montoya_M ( 0 ) A: Z603-Gonzalez_R ( 3 ) |  | Z603-Smith Park Stadium |  | Seed |  |  Posted |  |
 |  |  | 09/08/2018   Saturday |  | 01:30 PM |  | 8576 Seed |  | U19B Flight 1 | H: K517-Parra_F ( 3 ) A: Z603-Pekary_J ( 0 ) |  | K517-McFadden Intermediate School |  | Seed |  |  Posted |  |
| |  | 09/15/2018   Saturday |  | 12:00 PM |  | 8715 Seed |  | U16B Flight 1 | H: Z106-Johnson_T ( 0 ) A: Z603-Gonzalez_R ( 7 ) |  | Z106-Bloomfield Park |  | Seed |  |  Posted |  |
 |  |  | 09/15/2018   Saturday |  | 01:00 PM |  | 20545 Seed |  | U19B Flight 1 | H: Z846-Mejia_J ( 3 ) A: Z603-Pekary_J ( 1 ) |  | Z846-JC Complex 1 |  | Seed |  |  Posted |  |
| |  | 09/22/2018   Saturday |  | 10:00 AM |  | 8726 Seed |  | U16B Flight 1 | H: Q213-Dai_F ( 0 ) A: Z603-Gonzalez_R ( 12 ) |  | Q213-Harvard C |  | Seed |  |  Posted |  |
 |  |  | 09/22/2018   Saturday |  | 11:00 AM |  | 8584 Seed |  | U19B Flight 1 | H: K143-Orcholski_R ( 2 ) A: Z603-Pekary_J ( 12 ) |  | K143-Harbour View 1 |  | Seed |  |  Posted |  |
| |  | 09/29/2018   Saturday |  | 10:15 AM |  | 8746 Seed |  | U16B Flight 1 | H: K5-Escobar_O ( 3 ) A: Z603-Gonzalez_R ( 6 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
 |  |  | 09/29/2018   Saturday |  | 11:30 AM |  | 8590 Seed |  | U19B Flight 1 | H: Z603-Pekary_J ( 0 ) A: Z24-Beltran_C ( 1 ) |  | Z603-Smith Park Salazar 1 |  | Seed |  |  Posted |  |
| |  | 10/06/2018   Saturday |  | 08:00 AM |  | 8748 Seed |  | U16B Flight 1 | H: Z24-Acevedo_C ( 1 ) A: Z603-Gonzalez_R ( 1 ) |  | Z24-Doty Middle School 2 |  | Seed |  |  Posted |  |
 |  |  | 10/06/2018   Saturday |  | 12:30 PM |  | 8596 Seed |  | U19B Flight 1 | H: Z603-Pekary_J ( 2 ) A: Q213-Lehnhoff_K ( 7 ) |  | Z603-Smith Park Salazar 1 |  | Seed |  |  Posted |  |
| |  | 10/12/2018   Friday |  | 07:30 PM |  | 8761 Seed |  | U16B Flight 1 | H: Z603-Gonzalez_R A: Z1288-Pineda_E |  | Z603-Smith Park Stadium |  | Seed |  |  Submit |  |
 |  |  | 10/13/2018   Saturday |  | 10:30 AM |  | 8602 Seed |  | U19B Flight 1 | H: Z603-Pekary_J ( 6 ) A: K56-Collins_J ( 0 ) |  | Z603-Smith Park Stadium |  | Seed |  |  Posted |  |
| |  | 10/20/2018   Saturday |  | 09:30 AM |  | 8774 Seed |  | U16B Flight 1 | H: Z603-Gonzalez_R ( 4 ) A: Z24-Calvillo_O ( 1 ) |  | Z603-Smith Park Salazar 1 |  | Seed |  |  Posted |  |
 |  |  | 10/20/2018   Saturday |  | 11:00 AM |  | 8608 Seed |  | U19B Flight 1 | H: Z603-Pekary_J ( 1 ) A: Z1065-Arciniega_L ( 7 ) |  | Z603-Smith Park Salazar 1 |  | Seed |  |  Posted |  |
| |  | 10/27/2018   Saturday |  | 11:30 AM |  | 8787 Seed |  | U16B Flight 1 | H: Z603-Gonzalez_R ( 1 ) A: Z1347-Tellez_F ( 2 ) |  | Z603-Smith Park Salazar 1 |  | Seed |  |  Posted |  |
 |  |  | 10/27/2018   Saturday |  | 12:00 PM |  | 13338 Seed |  | U19B Flight 1 | H: Z846-PANTALEON_M ( 4 ) A: Z603-Pekary_J ( 1 ) |  | Z846-JC Complex 1 |  | Seed |  |  Posted |  |
16 |
 | Z652 |
| |
39 |
|  |
18 |
 | ? |
| |
623 |
|  |