|  | | Date
| | Time
| | Game
| | Div
| Teams
| | Park-Field
| | Type
| | Results
| |
18 |
 | E154 |
| |
18 |
|  |
| |  | 09/08/2018   Saturday |  | 11:45 AM |  | 8705 Seed |  | U16B Flight 1 | H: E54-Kim_L ( 1 ) A: E159-Leo_P ( 4 ) |  | E54-Haskell 2 |  | Seed |  |  Posted |  |
 |  |  | 09/08/2018   Saturday |  | 03:00 PM |  | 8516 Seed |  | U19G Flight 1 | H: E159-Jose_C ( 5 ) A: Q120-Rodriguez_V ( 2 ) |  | E159-E159-El Dorado 2 (Central) (E159 HOME) |  | Seed |  |  Posted |  |
| |  | 09/15/2018   Saturday |  | 11:00 AM |  | 8717 Seed |  | U16B Flight 1 | H: E159-Leo_P ( 0 ) A: E28-Rudy_P ( 10 ) |  | E159-E159-El Dorado 2 (Central) (E159 HOME) |  | Seed |  |  Posted |  |
 |  |  | 09/15/2018   Saturday |  | 01:00 PM |  | 8524 Seed |  | U19G Flight 1 | H: E159-Jose_C ( 5 ) A: K517-Almanza_J ( 0 ) |  | E159-E159-El Dorado 2 (Central) (E159 HOME) |  | Seed |  |  Posted |  |
| |  | 09/22/2018   Saturday |  | 09:00 AM |  | 8531 Seed |  | U19G Flight 1 | H: E28-Marco_G A: E159-Jose_C |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Postponed NEP (A) |  |
 |  |  | 09/22/2018   Saturday |  | 11:00 AM |  | 8730 Seed |  | U16B Flight 1 | H: E159-Leo_P ( 0 ) A: E94-Enrique_M ( 8 ) |  | E159-E159-El Dorado 2 (Central) (E159 HOME) |  | Seed |  |  Posted |  |
| |  | 09/29/2018   Saturday |  | 09:00 AM |  | 8743 Seed |  | U16B Flight 1 | H: E159-Leo_P ( 0 ) A: E59-Memo_R ( 3 ) |  | E159-E159-El Dorado 2 (Central) (E159 HOME) |  | Seed |  |  Posted |  |
 |  |  | 09/29/2018   Saturday |  | 09:00 AM |  | 8537 Seed |  | U19G Flight 1 | H: K143-Proano_C ( 2 ) A: E159-Jose_C ( 5 ) |  | K143-Harbour View 1 |  | Seed |  |  Posted |  |
| |  | 10/06/2018   Saturday |  | 01:00 PM |  | 8541 Seed |  | U19G Flight 1 | H: Z24-Rios_M ( 0 ) A: E159-Jose_C ( 1 ) |  | Z24-Griffiths MS 01 |  | Seed |  |  Posted |  |
 |  |  | 10/06/2018   Saturday |  | 03:00 PM |  | 8756 Seed |  | U16B Flight 1 | H: E159-Leo_P ( 1 ) A: Q144-Catalfamo_V ( 5 ) |  | E159-El Dorado 1 (North) (E159 HOME) |  | Seed |  |  Posted |  |
| |  | 10/13/2018   Saturday |  | 09:30 AM |  | 8768 Seed |  | U16B Flight 1 | H: E154-Paul_K A: E159-Leo_P |  | E154-Arnold Main (EAST&WEST) |  | Seed |  |  Postponed Rain |  |
 |  |  | 10/13/2018   Saturday |  | 02:30 PM |  | 8547 Seed |  | U19G Flight 1 | H: Q57-Van Otten_G A: E159-Jose_C |  | Q57-Lincoln Elementary 1 |  | Seed |  |  Postponed |  |
| |  | 10/20/2018   Saturday |  | 08:00 AM |  | 8553 Seed |  | U19G Flight 1 | H: E59-Juan_N ( 4 ) A: E159-Jose_C ( 0 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
 |  |  | 10/20/2018   Saturday |  | 08:30 AM |  | 8778 Seed |  | U16B Flight 1 | H: E75-Steve_S ( 1 ) A: E159-Leo_P ( 3 ) |  | E75-Sierra 1 |  | Seed |  |  Posted |  |
| |  | 10/27/2018   Saturday |  | 03:00 PM |  | 8561 Seed |  | U19G Flight 1 | H: E159-Jose_C ( 4 ) A: E154-Stephen_H ( 1 ) |  | E159-El Dorado 2 (Central) (E159 HOME) |  | Seed |  |  Posted |  |
 |  |  | 10/27/2018   Saturday |  | 03:00 PM |  | 8793 Seed |  | U16B Flight 1 | H: E159-Leo_P ( 3 ) A: K517-Gurrola_T ( 2 ) |  | E159-El Dorado 1 (North) (E159 HOME) |  | Seed |  |  Posted |  |
| |  | 11/03/2018   Saturday |  | 08:30 AM |  | 8806 Seed |  | U16B Flight 1 | H: K5-Flum_R ( 9 ) A: E159-Leo_P ( 0 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
 |  |  | 11/03/2018   Saturday |  | 02:00 PM |  | 8571 Seed |  | U19G Flight 1 | H: Q57-Van Otten_G ( 5 ) A: E159-Jose_C ( 1 ) |  | Q57-Lincoln Elementary 1 |  | Seed |  |  Posted |  |
9 |
 | E177 |
| |
27 |
|  |
18 |
 | E54 |
| |
27 |
|  |
9 |
 | E75 |
| |
18 |
|  |
9 |
 | K117 |
| |
17 |
|  |
35 |
 | K5 |
| |
27 |
|  |
18 |
 | K55 |
| |
9 |
|  |
18 |
 | Q120 |
| |
9 |
|  |
26 |
 | Q213 |
| |
9 |
|  |
9 |
 | Q96 |
| |
18 |
|  |
16 |
 | Z106 |
| |
23 |
|  |
46 |
 | Z114 |
| |
16 |
|  |
24 |
 | Z1347 |
| |
53 |
|  |
8 |
 | Z526 |
| |
16 |
|  |
16 |
 | Z652 |
| |
39 |
|  |
18 |
 | ? |
| |
623 |
|  |