|  | | Date
| | Time
| | Game
| | Div
| Teams
| | Park-Field
| | Type
| | Results
| |
18 |
 | E154 |
| |
18 |
|  |
9 |
 | E177 |
| |
27 |
|  |
18 |
 | E54 |
| |
27 |
|  |
9 |
 | E75 |
| |
18 |
|  |
9 |
 | K117 |
| |
17 |
|  |
35 |
 | K5 |
| |
27 |
|  |
| |  | 09/08/2018   Saturday |  | 11:00 AM |  | 8517 Seed |  | U19G Flight 1 | H: K517-Almanza_J ( 2 ) A: Q57-Van Otten_G ( 5 ) |  | K517-McFadden Intermediate School |  | Seed |  |  Posted |  |
 |  |  | 09/08/2018   Saturday |  | 01:30 PM |  | 8576 Seed |  | U19B Flight 1 | H: K517-Parra_F ( 3 ) A: Z603-Pekary_J ( 0 ) |  | K517-McFadden Intermediate School |  | Seed |  |  Posted |  |
| |  | 09/08/2018   Saturday |  | 02:00 PM |  | 8709 Seed |  | U16B Flight 1 | H: K5-Escobar_O ( 1 ) A: K517-Gurrola_T ( 4 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
 |  |  | 09/15/2018   Saturday |  | 09:00 AM |  | 8721 Seed |  | U16B Flight 1 | H: K517-Gurrola_T ( 3 ) A: K5-Flum_R ( 2 ) |  | K517-McFadden Intermediate School |  | Seed |  |  Posted |  |
| |  | 09/15/2018   Saturday |  | 01:00 PM |  | 8524 Seed |  | U19G Flight 1 | H: E159-Jose_C ( 5 ) A: K517-Almanza_J ( 0 ) |  | E159-E159-El Dorado 2 (Central) (E159 HOME) |  | Seed |  |  Posted |  |
 |  |  | 09/15/2018   Saturday |  | 02:30 PM |  | 8582 Seed |  | U19B Flight 1 | H: K517-Parra_F ( 3 ) A: Z24-Beltran_C ( 1 ) |  | K517-McFadden Intermediate School |  | Seed |  |  Posted |  |
| |  | 09/22/2018   Saturday |  | 11:30 AM |  | 8734 Seed |  | U16B Flight 1 | H: K517-Gurrola_T ( 8 ) A: K55-Aguirre_M ( 3 ) |  | K517-McFadden Intermediate School |  | Seed |  |  Posted |  |
 |  |  | 09/22/2018   Saturday |  | 12:30 PM |  | 8530 Seed |  | U19G Flight 1 | H: E154-Stephen_H ( 5 ) A: K517-Almanza_J ( 0 ) |  | E154-Arnold Main (EAST&WEST) |  | Seed |  |  Posted |  |
| |  | 09/22/2018   Saturday |  | 02:30 PM |  | 8588 Seed |  | U19B Flight 1 | H: K517-Parra_F ( 2 ) A: Q213-Lehnhoff_K ( 1 ) |  | K517-McFadden Intermediate School |  | Seed |  |  Posted |  |
 |  |  | 09/29/2018   Saturday |  | 03:00 PM |  | 8747 Seed |  | U16B Flight 1 | H: K517-Gurrola_T ( 2 ) A: Q144-Catalfamo_V ( 3 ) |  | Q144-Las Lomas A |  | Seed |  |  Posted |  |
| |  | 09/29/2018   Saturday |  | 03:15 PM |  | 8536 Seed |  | U19G Flight 1 | H: Z1347-Crisostomo-Romo_A ( 2 ) A: K517-Almanza_J ( 1 ) |  | Z1347-Diaz Plaza |  | Seed |  |  Posted |  |
 |  |  | 09/29/2018   Saturday |  | 04:00 PM |  | 8593 Seed |  | U19B Flight 1 | H: K56-Collins_J ( 2 ) A: K517-Parra_F ( 8 ) |  | K56-Brethren Christian 1 |  | Seed |  |  Posted |  |
| |  | 10/06/2018   Saturday |  | 09:00 AM |  | 8759 Seed |  | U16B Flight 1 | H: Z114-Gonzalez_R ( 8 ) A: K517-Gurrola_T ( 3 ) |  | Z114-Heartwell Field 2 |  | Seed |  |  Posted |  |
 |  |  | 10/06/2018   Saturday |  | 03:00 PM |  | 8540 Seed |  | U19G Flight 1 | H: Q120-Rodriguez_V ( 5 ) A: K517-Almanza_J ( 2 ) |  | Q120-JHSC 1 |  | Seed |  |  Posted |  |
| |  | 10/06/2018   Saturday |  | #TBD |  | 13335 Seed |  | U19B | H: #BYE A: K517-Parra_F |  | #TBD |  | Seed |  |  N/A |  |
 |  |  | 10/13/2018   Saturday |  | 01:45 PM |  | 8601 Seed |  | U19B Flight 1 | H: Z114-Guss_L ( 6 ) A: K517-Parra_F ( 1 ) |  | Z114-Heartwell Field 2 |  | Seed |  |  Posted |  |
| |  | 10/13/2018   Saturday |  | 02:00 PM |  | 8546 Seed |  | U19G Flight 1 | H: K517-Almanza_J ( 0 ) A: E59-Juan_N ( 1 ) |  | K517-McFadden Intermediate School |  | Seed |  |  Forfeited |  |
 |  |  | 10/16/2018   Tuesday |  | 06:30 PM |  | 8771 Seed |  | U16B Flight 1 | H: K517-Gurrola_T ( 3 ) A: Q97-Kenney_P ( 0 ) |  | K517-Dan Young Complex- Field 4 |  | Seed |  |  Posted |  |
| |  | 10/20/2018   Saturday |  | 11:00 AM |  | 8554 Seed |  | U19G Flight 1 | H: K517-Almanza_J ( 1 ) A: E28-Marco_G ( 3 ) |  | K517-McFadden Intermediate School |  | Seed |  |  Posted |  |
 |  |  | 10/20/2018   Saturday |  | 12:00 PM |  | 8777 Seed |  | U16B Flight 1 | H: E59-Memo_R A: K517-Gurrola_T |  | E59-West Grove |  | Seed |  |  Postponed NEP (A) |  |
| |  | 10/20/2018   Saturday |  | 01:00 PM |  | 20550 Seed |  | U19B Flight 1 | H: Z846-PANTALEON_M ( 5 ) A: K517-Parra_F ( 2 ) |  | Z846-JC Complex 1 |  | Seed |  |  Posted |  |
 |  |  | 10/27/2018   Saturday |  | 03:00 PM |  | 8609 Seed |  | U19B Flight 1 | H: K517-Parra_F ( 3 ) A: K5-Vu_M ( 1 ) |  | K517-McFadden Intermediate School |  | Seed |  |  Posted |  |
| |  | 10/27/2018   Saturday |  | 03:00 PM |  | 8793 Seed |  | U16B Flight 1 | H: E159-Leo_P ( 3 ) A: K517-Gurrola_T ( 2 ) |  | E159-El Dorado 1 (North) (E159 HOME) |  | Seed |  |  Posted |  |
 |  |  | 10/30/2018   Tuesday |  | 07:00 PM |  | 8562 Seed |  | U19G Flight 1 | H: K517-Almanza_J ( 1 ) A: K143-Proano_C ( 3 ) |  | K517-Dan Young Complex- Field 4 |  | Seed |  |  Posted |  |
| |  | 11/03/2018   Saturday |  | 09:00 AM |  | 8803 Seed |  | U16B Flight 1 | H: E75-Steve_S ( 0 ) A: K517-Gurrola_T ( 4 ) |  | E75-Sierra 1 |  | Seed |  |  Posted |  |
 |  |  | 11/03/2018   Saturday |  | 04:15 PM |  | 8617 Seed |  | U19B Flight 1 | H: Q213-Villarreal_P ( 3 ) A: K517-Parra_F ( 1 ) |  | Q213-Harvard C |  | Seed |  |  Posted |  |
| |  | 11/03/2018   Saturday |  | 04:30 PM |  | 8570 Seed |  | U19G Flight 1 | H: K517-Almanza_J A: Q120-Rodriguez_V |  | K517-McFadden Intermediate School |  | Seed |  |  Canceled |  |
18 |
|  |
9 |
 | K56 |
| |
18 |
|  |
9 |
 | Q144 |
| |
26 |
|  |
9 |
 | Q57 |
| |
9 |
|  |
18 |
 | Q97 |
| |
16 |
|  |
23 |
 | Z1065 |
| |
46 |
|  |
16 |
 | Z1288 |
| |
24 |
|  |
53 |
 | Z24 |
| |
8 |
|  |
16 |
 | Z603 |
| |
16 |
|  |
39 |
 | Z846 |
| |
18 |
|  |
623 |
|  |