|  | | Date
| | Time
| | Game
| | Div
| Teams
| | Park-Field
| | Type
| | Results
| |
18 |
 | E154 |
| |
 |  |  | 09/08/2018   Saturday |  | 12:30 PM |  | 8706 Seed |  | U16B Flight 1 | H: E59-Memo_R ( 9 ) A: E154-Paul_K ( 0 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
| |  | 09/08/2018   Saturday |  | 01:00 PM |  | 8514 Seed |  | U19G Flight 1 | H: E154-Stephen_H ( 0 ) A: Z114-Fitzpatrick_P ( 3 ) |  | E154-Oak Knoll |  | Seed |  |  Posted |  |
 |  |  | 09/15/2018   Saturday |  | 11:00 AM |  | 8522 Seed |  | U19G Flight 1 | H: E154-Stephen_H ( 6 ) A: Q120-Rodriguez_V ( 0 ) |  | E154-Arnold Main (EAST&WEST) |  | Seed |  |  Posted |  |
| |  | 09/15/2018   Saturday |  | 01:00 PM |  | 8718 Seed |  | U16B Flight 1 | H: E154-Paul_K ( 1 ) A: Q144-Catalfamo_V ( 1 ) |  | E154-Arnold Main (EAST&WEST) |  | Seed |  |  Posted |  |
 |  |  | 09/22/2018   Saturday |  | 11:00 AM |  | 8729 Seed |  | U16B Flight 1 | H: E28-Rudy_P ( 9 ) A: E154-Paul_K ( 0 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
| |  | 09/22/2018   Saturday |  | 12:30 PM |  | 8530 Seed |  | U19G Flight 1 | H: E154-Stephen_H ( 5 ) A: K517-Almanza_J ( 0 ) |  | E154-Arnold Main (EAST&WEST) |  | Seed |  |  Posted |  |
 |  |  | 09/29/2018   Saturday |  | 11:00 AM |  | 8742 Seed |  | U16B Flight 1 | H: E154-Paul_K ( 2 ) A: E75-Steve_S ( 3 ) |  | E154-Arnold Main (EAST&WEST) |  | Seed |  |  Posted |  |
| |  | 09/29/2018   Saturday |  | 01:00 PM |  | 8538 Seed |  | U19G Flight 1 | H: E154-Stephen_H ( 0 ) A: E28-Marco_G ( 5 ) |  | E154-Arnold Main (EAST&WEST) |  | Seed |  |  Posted |  |
 |  |  | 10/06/2018   Saturday |  | 10:30 AM |  | 8755 Seed |  | U16B Flight 1 | H: E154-Paul_K ( 1 ) A: E54-Kim_L ( 3 ) |  | E154-Arnold Main (EAST&WEST) |  | Seed |  |  Posted |  |
| |  | 10/06/2018   Saturday |  | 02:00 PM |  | 8543 Seed |  | U19G Flight 1 | H: Z114-Pezo_A ( 2 ) A: E154-Stephen_H ( 1 ) |  | Z114-Heartwell Field 2 |  | Seed |  |  Posted |  |
 |  |  | 10/13/2018   Saturday |  | 09:30 AM |  | 8768 Seed |  | U16B Flight 1 | H: E154-Paul_K A: E159-Leo_P |  | E154-Arnold Main (EAST&WEST) |  | Seed |  |  Postponed Rain |  |
| |  | 10/13/2018   Saturday |  | 09:45 AM |  | 8549 Seed |  | U19G Flight 1 | H: Z24-Rios_M ( 1 ) A: E154-Stephen_H ( 2 ) |  | Z24-Doty Middle School 2 |  | Seed |  |  Posted |  |
 |  |  | 10/20/2018   Saturday |  | 03:00 PM |  | 8779 Seed |  | U16B Flight 1 | H: E94-Enrique_M ( 6 ) A: E154-Paul_K ( 0 ) |  | E94-Imperial 2 |  | Seed |  |  Posted |  |
| |  | 10/20/2018   Saturday |  | #TBD |  | 20564 Bye |  | U19G | H: #BYE A: E154-Stephen_H |  | #TBD |  | Bye |  |  N/A |  |
 |  |  | 10/27/2018   Saturday |  | 09:00 AM |  | 8794 Seed |  | U16B Flight 1 | H: E154-Paul_K ( 2 ) A: K5-Flum_R ( 3 ) |  | E154-Arnold Main (EAST&WEST) |  | Seed |  |  Posted |  |
| |  | 10/27/2018   Saturday |  | 03:00 PM |  | 8561 Seed |  | U19G Flight 1 | H: E159-Jose_C ( 4 ) A: E154-Stephen_H ( 1 ) |  | E159-El Dorado 2 (Central) (E159 HOME) |  | Seed |  |  Posted |  |
 |  |  | 11/03/2018   Saturday |  | 01:00 PM |  | 8807 Seed |  | U16B Flight 1 | H: K55-Aguirre_M ( 7 ) A: E154-Paul_K ( 2 ) |  | K55-Sun View 1 |  | Seed |  |  Posted |  |
| |  | 11/03/2018   Saturday |  | 02:00 PM |  | 8567 Seed |  | U19G Flight 1 | H: E59-Juan_N ( 7 ) A: E154-Stephen_H ( 2 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
18 |
|  |
9 |
 | E177 |
| |
27 |
|  |
18 |
 | E54 |
| |
27 |
|  |
9 |
 | E75 |
| |
18 |
|  |
9 |
 | K117 |
| |
17 |
|  |
35 |
 | K5 |
| |
27 |
|  |
18 |
 | K55 |
| |
9 |
|  |
18 |
 | Q120 |
| |
9 |
|  |
26 |
 | Q213 |
| |
9 |
|  |
9 |
 | Q96 |
| |
18 |
|  |
16 |
 | Z106 |
| |
23 |
|  |
46 |
 | Z114 |
| |
16 |
|  |
24 |
 | Z1347 |
| |
53 |
|  |
8 |
 | Z526 |
| |
16 |
|  |
16 |
 | Z652 |
| |
39 |
|  |
18 |
 | ? |
| |
623 |
|  |