Team Information | S11-UPPER-18-FALL | Z1065-Granados_D |

S / A / R | 
11 / Z / 1065  |

City | Website | 
Montebello | http://www.aysomontebello.org/ |

Division - Flight | 
U19B ( 1 - A ) |

Team Name | 
|

Head Coach | 
Douglas Granados |

Games | Place | 
7 games | 7th place |

Record W - L - T | 
3 - 3 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/08/18 : 03:45 PM : Z1065-La Merced Intermediate 2 | GU11 | 7097 | Z1065-Alamillo_A K143-Polk_H | 1065, Ref | AR | |
| 09/08/18 : 03:45 PM : Z1065-La Merced Intermediate 2 | GU11 | 7097 | Z1065-Alamillo_A K143-Polk_H | Granados, Douglas | AR | |
| 09/08/18 : 11:30 AM : Z1065-La Merced Intermediate 1 | GU16 | 7551 | Z1065-Arciniega_L Q96-Rodriguez_J | Granados, Douglas | AR | |
| 09/15/18 : 10:00 AM : Z1065-La Merced Intermediate 1 | GU19 | 8519 | Z1065-Aguilar_J Z846-Becerra_C | Granados, Douglas | Center | |
| 09/22/18 : 08:00 AM : Z1065-La Merced Intermediate 2 | GU14 | 14103 | Z1065-Contreras_R Z603-Alvarado_A | Granados, Douglas | Center | 3 |
| |
|
|
|
|
|
@ERROR |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 3 |  |
 |  |  |  |  |
 |  | Region Points | 3 |  |
 |  |  |  |  |
 |  | Team Quota | |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|