Team Information | S11-UPPER-18-FALL | E94-Dolbear_J |

S / A / R | 
11 / E / 94  |

City | Website | 
La Habra | http://www.ayso-region94.com |

Division - Flight | 
U16G ( 1 - A ) |

Team Name | 
|

Head Coach | 
Jessica Dolbear |

Games | Place | 
9 games | 15th place |

Record W - L - T | 
2 - 5 - 2 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/15/18 : 11:30 AM : E94-Imperial 1 | BU13 | 6591 | E94-Vasquez Leon_C L889-Parsons_R | Dolbear, Jessica | AR | 1 |
| 09/29/18 : 08:30 AM : E94-Imperial 1 | BU14 | 5163 | E94-Cortez_C E75-Orozco_J | Dolbear, Jim | Center | 1 |
| 10/06/18 : 09:00 AM : E94-Imperial 2 | BU16 | 8754 | E94-Enrique_M E59-Memo_R | Dolbear, Jim | AR | 1 |
| 10/13/18 : 01:00 PM : E94-Imperial 2 | BU16 | 8767 | E94-Enrique_M Z24-Calvillo_O | Dolbear, Jim | Center | 1 |
| 10/20/18 : 03:00 PM : E94-Imperial 2 | BU16 | 8779 | E94-Enrique_M E154-Paul_K | Dolbear, Jim | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|