Team Information | S11-UPPER-18-FALL | K517-Parra_F |

S / A / R | 
11 / K / 517  |

City | Website | 
Santa Ana | http://www.ayso517.org |

Division - Flight | 
U19B ( 1 - A ) |

Head Coach | 
Frank Parra |

Games | Place | 
8 games | 4th place |

Record W - L - T | 
5 - 3 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
7 |

Completed Games: | 
7 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/15/18 : 09:00 AM : K5-11K517-McFadden Intermediate | GU10 | 12378 | K517-Cruz_J K5-Rogers_S | PINEDO, ISAAC | AR | 1 |
| 09/15/18 : 12:30 PM : K517-McFadden Intermediate School | GU14 | 11817 | K517-Mendoza_S K117-Bridges_C | Colin, Ricardo | AR | 1 |
| 10/27/18 : 09:00 AM : K517-McFadden Intermediate School | BU10 | 12227 | K517-Cruz_M K5-Yeung_J | Colin, Ricardo | AR | 1 |
| 11/03/18 : 01:00 PM : K517-McFadden Intermediate School | BU14 | 11746 | K517-Gurrola Sr._T K55-Bresciani_N | Colin, Ricardo | AR | 1 |
| 11/03/18 : 09:00 AM : K517-McFadden Intermediate School | BU10 | 12232 | K517-Cruz_M K517-Diaz_D | Lorenzo, Jacob | AR | 1 |
| 11/03/18 : 11:00 AM : K517-McFadden Intermediate School | GU14 | 11867 | K517-Mendoza_S K55-Alvarez_J | Lorenzo, Jacob | AR | 1 |
| 11/03/18 : 11:00 AM : K517-McFadden Intermediate School | GU14 | 11867 | K517-Mendoza_S K55-Alvarez_J | Colin, Ricardo | Center | 2 |
| |
|
|
|
|
|
8 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 8 |  |
 |  |  |  |  |
 |  | Region Points | 8 |  |
 |  |  |  |  |
 |  | Team Quota | |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|